<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm IT Region</title>
	<atom:link href="http://stockholmitregion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockholmitregion.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>XPRES Labs &#8211; &#8220;We’re creating a SimCity factory&#8221;</title>
		<link>http://stockholmitregion.com/2012/05/03/xpres-labs-we%e2%80%99re-creating-a-simcity-factory/</link>
		<comments>http://stockholmitregion.com/2012/05/03/xpres-labs-we%e2%80%99re-creating-a-simcity-factory/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:27:42 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[KTH]]></category>
		<category><![CDATA[video interview]]></category>
		<category><![CDATA[XPRES Labs]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1196</guid>
		<description><![CDATA[The new digital laboratory project called XPRES is a collaboration between KTH, Mälardalen University, Swerea KIMAB and Swerea IVF. The lab combines production processes and systems related to digital technology through visualization, 3D modeling and simulation, and production engineering experiments. Researchers from the Royal Institute of Technology, Mälardalen University and Swerea are all part of [...]]]></description>
			<content:encoded><![CDATA[<p>The new digital laboratory project called <a title="XPRES" href="http://www.xpres.se/" target="_blank">XPRES</a> is a collaboration between <a title="KTH" href="http://www.kth.se/en" target="_blank">KTH</a>, <a title="MDH" href="http://www.mdh.se/" target="_blank">Mälardalen University</a>, <a title="Swerea KIMAB" href="http://www.swerea.se/en/Start22/" target="_blank">Swerea KIMAB</a> and <a title="Swerea IVF" href="http://www.swerea.se/en/Start2/" target="_blank">Swerea IVF</a>. The lab combines production processes and systems related to digital technology through visualization, 3D modeling and simulation, and production engineering experiments.</p>
<p>Researchers from the Royal Institute of Technology, Mälardalen University and Swerea are all part of this effort and have access to XPRES Labs. In addition, 10-15 students from XPRES Junior Academy annually can use the lab for research.</p>
<p>Stockholm IT Region visited the production research lab XPRES Lab at KTH which had its inauguration earlier in February. We interviewed Thomas Lundholm, researcher and director of the XPRES, to talk about what they actually do, their vision and what is happening in the future.</p>
<p>Watch the interview below!</p>
<p><a href="http://www.youtube.com/watch?v=hDHt8BMS_xA&amp;feature=relmfu"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="558" height="360" src="http://www.youtube.com/embed/hDHt8BMS_xA?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;feature=relmfu" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=hDHt8BMS_xA">www.youtube.com/watch?v=hDHt8BMS_xA</a></p></a></p>
<p>Take a 3D tour of the lab:</p>
<p><a href="http://www.youtube.com/watch?v=x5lwW0Mo2eY&amp;feature=youtu.be"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="558" height="360" src="http://www.youtube.com/embed/x5lwW0Mo2eY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;feature=youtu.be" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=x5lwW0Mo2eY">www.youtube.com/watch?v=x5lwW0Mo2eY</a></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/05/03/xpres-labs-we%e2%80%99re-creating-a-simcity-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economic Forum continues to rank Sweden No. 1 in IT</title>
		<link>http://stockholmitregion.com/2012/05/03/world-economic-forum-continues-to-rank-sweden-no-1-in-it/</link>
		<comments>http://stockholmitregion.com/2012/05/03/world-economic-forum-continues-to-rank-sweden-no-1-in-it/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:43:28 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1191</guid>
		<description><![CDATA[Sweden is number one among the 142 economies studied in the report “The Global Information Technology Report 2012, Living in a Hyperconnected World.” The report is a collaboration between the World Economic Forum and INSEAD and features the latest results of the Networked Readiness Index, NRI, which shows the current state of ICT readiness in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Sweden is number one among the 142 economies studied in the report “The Global Information Technology Report 2012, Living in a Hyperconnected World.”</em></p>
<p>The report is a collaboration between the World Economic Forum and INSEAD and features the latest results of the Networked Readiness Index, NRI, which shows the current state of ICT readiness in the world. The index measures 53 indicators, including infrastructure in IT and communications, broadband network and transmission costs, legislation, and level of education, and more.</p>
<p>For the third year Sweden is number one in the IT ranking among 142 economies from both the developing and developed world. Sweden gets high marks in the areas of infrastructure, innovation and education and also for having a very high individual and business usage within ICT.</p>
<p>Singapore, number two in the ranking, is the exception in the top-ten list dominated by the Nordic countries. Finland ends up in third place, Denmark fourth place and Norway on seventh place. Other high-ranking countries are Switzerland, Holland, Canada and United Kingdom. U.S. ends up as number eight, with a high rating for infrastructure.</p>
<p><a title="Download the report here!" href="http://www3.weforum.org/docs/Global_IT_Report_2012.pdf" target="_blank">Download the report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/05/03/world-economic-forum-continues-to-rank-sweden-no-1-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to some of the IT events in May</title>
		<link>http://stockholmitregion.com/2012/04/19/a-guide-to-some-of-the-it-events-in-may/</link>
		<comments>http://stockholmitregion.com/2012/04/19/a-guide-to-some-of-the-it-events-in-may/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:17:50 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Days Stockholm]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1174</guid>
		<description><![CDATA[May is filled with interesting ICT events around the Stockholm area. Between May 7-11 Digital Days Stockholm is held. The idea behind Digital Days Stockholm is to pool a variety of events together under the marketing platform Digital Days Stockholm and create a focus on online business and its related areas. Stockholm IT Region is [...]]]></description>
			<content:encoded><![CDATA[<p>May is filled with interesting ICT events around the Stockholm area. Between May 7-11 Digital Days Stockholm is held. The idea behind Digital Days Stockholm is to pool a variety of events together under the marketing platform Digital Days Stockholm and create a focus on online business and its related areas. Stockholm IT Region is founding partner of Digital Days Stockholm. Currently, 11 events are listed in Digital Days Stockholm event calendar, for example <a title="Google Analytics Conference" href="http://wednesdayrelations.org/digital-days/event/69-google-analytics-conference" target="_blank">Google Analytics Conference</a>, <a title="Web Analytics Wednesday" href="http://stockholmitregion.com/event/web-analytics-wednesday/">Web Analytics Wednesday</a> and <a title="Content Day Nordic 2012" href="http://stockholmitregion.com/event/content-day-nordic-2012-where-content-process-and-experience-converge/">Content Day Nordic 2012</a>.</p>
<p>May 9-10: <a title="IPEXPO 2012" href="http://stockholmitregion.com/event/ipexpo-2012/">IPEXPO 2012</a> targets Sweden’s IT buyers. It’s an event for IT infrastructure and network issues in Sweden.</p>
<p>During May 9-10 <a title="Nordic eCommerce Summit 2012" href="http://stockholmitregion.com/event/nordic-ecommerce-summit-2012/">Nordic eCommerce Summit 2012</a> takes place. By means of Nordic eCommerce Summit, e-retailers, advisers and providers gather for an exchange of experiences and for networking in order to benefit business in the best way possible.</p>
<p>For our complete list of events, visit <a title="Visit our events calendar!" href="http://stockholmitregion.com/events/">our events calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/04/19/a-guide-to-some-of-the-it-events-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are we up to? A brief Stockholm IT Region status update</title>
		<link>http://stockholmitregion.com/2012/04/18/what-are-we-up-to-a-brief-stockholm-it-region-status-update/</link>
		<comments>http://stockholmitregion.com/2012/04/18/what-are-we-up-to-a-brief-stockholm-it-region-status-update/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:09:49 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIESEC]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Open Stockholm Award]]></category>
		<category><![CDATA[Stockholm IT Region partnership]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1166</guid>
		<description><![CDATA[Here at the Stockholm IT Region project team function, we are quite busy preparing, operating, wrapping up and following up several projects and events we drive and support. Here is a brief update on some of the projects we are currently involved in: In March, we conducted two meetings, both involving representatives from the IT [...]]]></description>
			<content:encoded><![CDATA[<p>Here at the Stockholm IT Region project team function, we are quite busy preparing, operating, wrapping up and following up several projects and events we drive and support. Here is a brief update on some of the projects we are currently involved in:</p>
<p>In March, we conducted two meetings, both involving representatives from the IT industry and the public sector. The first meeting, held on March 26, was a <a title="Breakfast seminar live!" href="http://sv.stockholmitregion.com/live/">breakfast seminar</a> based on a <a title="New report by the Swedish IT and Telecom Industries" href="http://www.itotelekomforetagen.se/debatt/debatt_opinion-ny/rapport-starkt-rekryteringsbehov-i-it-branschen" target="_blank">new report, published by the Swedish IT and Telecom Industries</a>, on the current and future needs of specific IT skills and competencies. The event included a panel debate regarding how to increase the qualified IT skills base in Stockholm. Amongst the panel participants were the chairman of IBM in Sweden, the vice Mayor of Stockholm, and other representatives of public and private sectors. The day after, on March 27, Stockholm IT Region, Stockholm Business Region Development and SIME, conducted the Growth Entrepreneurs&#8217; Workshop; a round table discusssion with some of the leading entrepreneurs and investors in Stockholm on how to make Stockholm a better place for internet and tech startups. Finally, March, also saw the start of <a title="Open Stockholm Award" href="http://app.openstockholmaward.se/competitions/open-stockholm-award-2012/pages/english" target="_blank">Open Stockholm Award</a>, the City of Stockholm’s open data competition, that Stockholm IT Region supports. The report and event was conducted in Swedish, please feel free to <a title="Contact us!" href="http://stockholmitregion.com/about-stockholm-it-region/contact/" target="_blank">contact us</a> if you want to know more about the report or the event.</p>
<p>As we wrap up April, two <a title="Ope Stockholm Award meetup" href="http://app.openstockholmaward.se/competitions/open-stockholm-award-2012/pages/event" target="_blank">Open Stockholm Award meetups</a> will have taken place. We are also happy to have announced a partnership with <a title="AIESEC" href="http://www.aiesec.org/" target="_blank">AIESEC</a> during this month. Part of the partnership is a <a title="Breakfast seminar with AIESEC &amp; Transfer" href="http://simplesignup.se/event/11444-kista-frukostmoete-faa-raett-it-kompetens-idag" target="_blank">breakfast seminar on May 2nd</a> with AIESEC and our friends at <a title="Transfer" href="http://www.transfer.nu/omoss/transferinenglish.jspx?pageId=23" target="_blank">Transfer</a>, where we are introducing the AIESEC partnership and continue to spread the word about our long term committment to the Transfer Teknik IT project to local IT companies in Kista Science City and the rest of the Stockholm region.</p>
<p>These are some examples of our current activities and projects. For an overview of the mission, goals and projects supported by Stockholm IT Region, <a title="Read more about Stockholm IT Region" href="http://stockholmitregion.com/about-stockholm-it-region/">read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/04/18/what-are-we-up-to-a-brief-stockholm-it-region-status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAY.org &#8211; a global photo event for everyone</title>
		<link>http://stockholmitregion.com/2012/03/15/aday-org-a-global-photo-event-for-everyone/</link>
		<comments>http://stockholmitregion.com/2012/03/15/aday-org-a-global-photo-event-for-everyone/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:31:21 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1142</guid>
		<description><![CDATA[On May 15, 2012 people around the world are invited to photograph what their life looks like on one single day. Aday project was initiated by Expressions of Humankind, a nonprofit Swedish foundation, with Ericsson as a founding partner. A Global Advisory Board and a Scientific Council supports the project. Everyone can get involved with any camera. The purpose to allow millions of people worldwide to take pictures of what is in their vicinity, upload photos, share them, compare them and join others around the world doing the same, is [...]]]></description>
			<content:encoded><![CDATA[<p>On May 15, 2012 people around the world are invited to photograph what their life looks like on one single day. <a title="Aday" href="http://www.aday.org" target="_blank">Aday project</a> was initiated by Expressions of Humankind, a nonprofit Swedish foundation, with Ericsson as a founding partner. A Global Advisory Board and a Scientific Council supports the project. Everyone can get involved with any camera. The purpose to allow millions of people worldwide to take pictures of what is in their vicinity, upload photos, share them, compare them and join others around the world doing the same, is to inspire future generations and contribute to future research. All photographs will be displayed online and saved, some will be selected for a book A Day In the World and others for digital exhibits. No photographs will be used commercially.</p>
<p><em>&#8220;Our mission is to use the power of photography to create, share and inspire perspectives on daily life &#8211; today and tomorrow.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/03/15/aday-org-a-global-photo-event-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

