<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stockholm IT Region</title>
	<atom:link href="http://stockholmitregion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockholmitregion.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 10:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Very high use of computers and Internet among companies in Stockholm and the rest of Sweden</title>
		<link>http://stockholmitregion.com/2012/02/22/very-high-use-of-computers-and-internet-among-companies-in-stockholm-and-the-rest-of-sweden/</link>
		<comments>http://stockholmitregion.com/2012/02/22/very-high-use-of-computers-and-internet-among-companies-in-stockholm-and-the-rest-of-sweden/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:27:37 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1089</guid>
		<description><![CDATA[The report from Statistics Sweden &#8220;ICT usage in enterprises 2011&#8243; is published annually and provides a statistical description of  the extent Swedish companies have access to and use information technology. The size of investments in IT at Swedish enterprises are also included in the report. It shows for instance to what degree Swedish firms have [...]]]></description>
			<content:encoded><![CDATA[<p>The report from Statistics Sweden <span style="font-size: small;">&#8220;ICT usage in enterprises 2011&#8243;</span> is published annually and provides a statistical description of  the extent Swedish companies have access to and use information technology. The size of investments in IT at Swedish enterprises are also included in the report.</p>
<p>It shows for instance to what degree Swedish firms have access to different types of networks and connections to the Internet and how frequent the use of the Internet is. The report also looks at the extent to which companies have automated their business processes and e-commerce in relation to the size of the companies and by industry affiliation. </p>
<p>The use of computers is widespread among Swedish companies and the investigation, which turned primarily to companies with 10 employees or more, shows that 97 percent use computers, and 96 percent have Internet access. For companies with 1-9 employees the percentage is slightly lower. The percentage of enterprises using computers and the Internet has been at the same level since the beginning of the 2000s when the measurements began. However the percentage of enterprises with 10 or more employees that use mobile broadband connections has increased.</p>
<p>Corporate spending on telecommunication equipment 2010 amounted to SEK 6.5 billion, for hardware and software total expenditures amounted 2010 to SEK 34.1 billion (of which companies with 250 employees or more accounted for nearly 60 percent). Enterprises’ annual expenditures for software were SEK 18.4 billion.</p>
<p>A summary in English is available in the report. Download the <a title="Företagens användning av IT 2011 scb" href="http://stockholmitregion.com/wp-content/uploads/2012/02/Företagens_användning_av_IT_2011_scb.pdf" target="_blank">report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/02/22/very-high-use-of-computers-and-internet-among-companies-in-stockholm-and-the-rest-of-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what the Stockholm IT Region project is doing in 2012</title>
		<link>http://stockholmitregion.com/2012/02/14/this-is-what-the-stockholm-it-region-project-is-doing-in-2012/</link>
		<comments>http://stockholmitregion.com/2012/02/14/this-is-what-the-stockholm-it-region-project-is-doing-in-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:41:52 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Stockholm IT Region]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1076</guid>
		<description><![CDATA[A vital function of the Stockholm IT Region project is to inform about and promote the ICT strengths found in the region. Another is to support and run development projects to enhance the competitiveness and attractiveness of the Stockholm region in general and the ICT industry in specific. This year, in order to achieve the [...]]]></description>
			<content:encoded><![CDATA[<p>A vital function of the Stockholm IT Region project is to inform about and promote the ICT strengths found in the region. Another is to support and run development projects to enhance the competitiveness and attractiveness of the Stockholm region in general and the ICT industry in specific. This year, in order to achieve the projects’ goals, the Stockholm IT Region steering committée has decided to run or support <a title="Our activities in 2011" href="http://stockholmitregion.com/about-stockholm-it-region/our-activities/">the following projects and activities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/02/14/this-is-what-the-stockholm-it-region-project-is-doing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How IT helps create and shape a city</title>
		<link>http://stockholmitregion.com/2012/02/02/how-it-helps-create-and-shape-a-city/</link>
		<comments>http://stockholmitregion.com/2012/02/02/how-it-helps-create-and-shape-a-city/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:26 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stockholm]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1053</guid>
		<description><![CDATA[In 2011, several reports that highlights Stockholm from an IT perspective have been published. Several of the reports have been highlighted on this website, and during the fall two new reports were published by Stockholm IT Region member IBM and Ericsson. In those reports, the development of Stockholm is discussed in two diverse ways: one [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, several reports that highlights Stockholm from an IT perspective have been published. Several of the reports have been highlighted on this website, and during the fall two new reports were published by Stockholm IT Region member IBM and Ericsson.</p>
<p>In those reports, the development of Stockholm is discussed in two diverse ways: one report is about creative ways to generate ideas for a future Stockholm and the second report on how ICT actually affect cities and their inhabitants.</p>
<p><strong>Stockholm &#8211; the modern city, a meeting between young citizens in Stockholm and the city&#8217;s decision makers</p>
<p></strong>On the 11th of  October 2011 IBM and the City of Stockholm initiated and organized the event <a title="Stockholm - The modern city" href="http://www-05.ibm.com/se/news/events/executive_denmodernastaden/" target="_blank">Stockholm &#8211; the modern city</a>. The event took place at the Stockholm City Hall and was attended by over 200 young locals as well as the city&#8217;s top policymakers. Stockholm – the modern city is a<strong> </strong>development of a chat that IBM, in cooperation with the City of Stockholm, planned and implemented in May 2011 with young people from across the country.</p>
<p>A report signed by the City of Stockholm and IBM highlights the aim of the event (<a title="Stockholm den moderna staden rapport nov 2011" href="http://sv.stockholmitregion.com/files/2012/02/Stockholm_den_moderna_staden_rapport_nov_2011.pdf" target="_blank">the report is available in Swedish from here</a>), which was a new form of dialogue with the citizens of Stockholm. The purpose was to let the locals open-mindedly think about, work with and talk about how they want Stockholm to be in the future. As Stockholm has an extensive population growth it requires new solutions in areas such as infrastructure, housing, education and health, and it was around these subjects creativity was flowing.</p>
<p>The event in the town hall was conducted in an open and creative way as the intention was that as many visions, dreams and ideas as possible should come up for the benefit of our future capital city. The ideas which the different teams created were presented to the juries who selected the fifteen best ideas. These fifteen creative suggestions on how Stockholm will be a growing, vibrant and interacting city was then presented to decision makers and leaders during the evening.</p>
<p>The Mayor of Stockholm, Mr. Sten Nordin, concluded the report, where he among other things, points out that there were many realistic ideas presented during the evening, many of which the city can continue to work on. For example the Mayor found the idea to let generations live close to each other; pre-schools, old people’s homes and residences in the same area, as a good proposal. </p>
<p>The report expresses a wish that the next step would be that decision makers within politics, industry and research will be able to look at the possibilities of realizing the best ideas. Hopefully, the event will have a ripple effect and perhaps the concept will be taken to other cities.</p>
<p>Stockholm IT Region will follow up on what may come of the project and report on any progress.</p>
<p><strong>Stockholm &#8211; one of top three cities in Ericsson and Arthur D. Little&#8217;s latest Networked Society City Index</strong></p>
<p>Stockholm is one of top three cities in Ericsson and Arthur D. Little&#8217;s latest Networked Society City Index. The index ranks 25 large cities in the world according to their ability to use ICT to benefit their citizens.</p>
<p>This is the second edition of Ericsson’s Society City Index and  it shows that by large-scale investments in ICT the top three cities in the index; Seoul, Singapore and Stockholm, have succeeded in meeting many of their targets regarding environmental, social and economical aspects.</p>
<p>Among these top three cities, innovation in e-health and successfull management regarding traffic-congestion are mentioned as examples of how ICT can improve citizen’s lives.</p>
<p>London, New York, Paris, Los Angeles, Tokyo, Shanghai and Beijing are also among the top 10 cities.</p>
<p><a title="City Index Report Ericsson Nov 2011" href="http://sv.stockholmitregion.com/files/2012/02/City_Index_Report_Ericsson_Nov2011.pdf" target="_blank">Download the report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/02/02/how-it-helps-create-and-shape-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Days Stockholm – makes it easier to organize or visit an event in the Swedish capital</title>
		<link>http://stockholmitregion.com/2012/01/24/digital-days-stockholm/</link>
		<comments>http://stockholmitregion.com/2012/01/24/digital-days-stockholm/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:31:35 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[Digital Days Stockholm]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Stockholm IT Region]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1043</guid>
		<description><![CDATA[Digital Days Stockholm is back. Between May 7-11, Stockholm will be the host city to several internet and digital business related events. In 2010, Stockholm IT Region assisted the Digital Days Stockholm project in getting started, and this years stands as Founding Partner. As of 2012, the business network Wednesday relations has taken over responsibilty [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Digital Days Stockholm" href="http://wednesdayrelations.se/om-digital-days/388-om-digital-days-english" target="_blank">Digital Days Stockholm</a> is back. Between May 7-11, Stockholm will be the host city to several internet and digital business related events. In 2010, Stockholm IT Region assisted the Digital Days Stockholm project in getting started, and this years stands as Founding Partner.</p>
<p>As of 2012, the business network <a title="Wednesdays Relations" href="http://wednesdayrelations.se/" target="_blank">Wednesday relations</a> has taken over responsibilty for the Digital Days Stockholm concept. On the Digital Days Stockholm web site, the organizer writes: ”<em>the idea behind Digital Days is to pool a variety of events together under the marketing platform Digital Days and create a focus on online business and its related areas.</em></p>
<p><em>For one week in May 2012, the capital of Sweden will host a number of events gathered under the Digital Days Stockholm umbrella, as a variety of conferences, seminars and get-togethers are being held on various online business-related topics. Attendees can share knowledge and strategies, meet up with other Online focused professionals, and explore Stockholm in the spring</em>.” </p>
<p>We met up with Wednesday relations founder Mats Gustafsson to talk about Digital Days Stockholm 2012 and Stockholm as an event city:</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="558" height="360" src="http://www.youtube.com/embed/GjNOA2A23Cc?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1 " frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=GjNOA2A23Cc">www.youtube.com/watch?v=GjNOA2A23Cc</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2012/01/24/digital-days-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Stockholm starts Stockholm Science &amp; Innovation School Kista</title>
		<link>http://stockholmitregion.com/2011/12/20/city-of-stockholm-starts-stockholm-science-innovation-school-kista/</link>
		<comments>http://stockholmitregion.com/2011/12/20/city-of-stockholm-starts-stockholm-science-innovation-school-kista/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:42:59 +0000</pubDate>
		<dc:creator>filipesaiasson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kista science city]]></category>
		<category><![CDATA[KTH]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stockholm Univeristy]]></category>

		<guid isPermaLink="false">http://stockholmitregion.com/?p=1004</guid>
		<description><![CDATA[Stockholm IT Region recently met with Attila Szabo, project manager for Stockholm Science &#38; Innovation School Kista. The City of Stockholm plans to open the upper secondary school – in close cooperation with the local business community, KTH and Stockholm University – in 2013. In this video interview, Attila talks about the School and how [...]]]></description>
			<content:encoded><![CDATA[<p>Stockholm IT Region recently met with Attila Szabo, project manager for <a title="Stockholm Science &amp; Innovation School Kista" href="http://www.facebook.com/StockholmStartupSchool" target="_blank">Stockholm Science &amp; Innovation School Kista</a>. The City of Stockholm plans to open the upper secondary school – in close cooperation with the local business community, <a title="KTH" href="http://www.kth.se/?l=en_UK" target="_blank">KTH</a> and <a title="Stockholm University" href="http://www.su.se/english/" target="_blank">Stockholm University</a> – in 2013.</p>
<p>In this video interview, Attila talks about the School and how it will differ from other upper secondary schools, the partners of the school, and why it will be located in <a title="Kista Science City" href="http://en.kista.com/" target="_blank">Kista Science City</a>.</p>
<p><a href="http://www.youtube.com/watch?v=5XgmC_z2QwU"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="558" height="360" src="http://www.youtube.com/embed/5XgmC_z2QwU?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=5XgmC_z2QwU">www.youtube.com/watch?v=5XgmC_z2QwU</a></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockholmitregion.com/2011/12/20/city-of-stockholm-starts-stockholm-science-innovation-school-kista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

